Starting Position | Car# | Driver | Manu | Qualifying Speed (mph) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 138.074 | |||||||
2 | 5 | Kasey Kahne | Quaker State Chevy | 137.862 | |||||||
3 | 48 | Jimmie Johnson | Lowe's Chevy | 137.804 | |||||||
4 | 18 | Kyle Busch | M&M's Toyota | 137.673 | |||||||
5 | 24 | Jeff Gordon | Pepsi MAX Chevy | 137.164 | |||||||
6 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevy | 137.143 | |||||||
7 | 29 | Kevin Harvick | Jimmy John's Chevy | 137.075 | |||||||
8 | 11 | Denny Hamlin | FedEx Ground Toyota | 136.924 | |||||||
9 | 20 | Matt Kenseth | Husky Toyota | 136.882 | |||||||
10 | 39 | Ryan Newman | Quicken Loans Chevy | 136.861 | |||||||
11 | 2 | Brad Keselowski | Miller Lite Ford | 136.835 | |||||||
12 | 17 | Ricky Stenhouse Jr. # | Best Buy Ford | 136.731 | |||||||
13 | 15 | Clint Bowyer | 5-hour Energy Toyota | 136.654 | |||||||
14 | 56 | Martin Truex Jr. | NAPA Filters Toyota | 136.602 | |||||||
15 | 99 | Carl Edwards | Subway Ford | 136.483 | |||||||
16 | 27 | Paul Menard | Menards/Serta Chevy | 136.364 | |||||||
17 | 16 | Greg Biffle | 3M/Novec Ford | 136.291 | |||||||
18 | 43 | Aric Almirola | Farmland Ford | 136.266 | |||||||
19 | 1 | Jamie McMurray | McDonald's Chevy | 135.936 | |||||||
20 | 31 | Jeff Burton | Cheerios Chevy | 135.890 | |||||||
21 | 88 | Dale Earnhardt Jr. | National Guard Chevy | 135.870 | |||||||
22 | 9 | Marcos Ambrose | DeWalt Ford | 135.440 | |||||||
23 | 51 | AJ Allmendinger | Guy Roofing Chevy | 135.440 | |||||||
24 | 34 | David Ragan | Ford | 135.267 | |||||||
25 | 78 | Kurt Busch | Furniture Row/Beautyrest Chevy | 135.247 | |||||||
26 | 7 | Dave Blaney | Sany Chevy | 135.100 | |||||||
27 | 36 | JJ Yeley | Accell Construction Chevy | 135.064 | |||||||
28 | 95 | Scott Speed | Surrender the Sponsor Ford | 134.917 | |||||||
29 | 42 | Juan Pablo Montoya | Target Chevy | 134.821 | |||||||
30 | 93 | Travis Kvapil | Burger King/Dr.Pepper Toyota | 134.705 | |||||||
31 | 38 | David Gilliland | Long John Silver's Ford | 134.695 | |||||||
32 | 22 | Joey Logano | Shell Pennzoil Ford | 134.373 | |||||||
33 | 47 | Bobby Labonte | Glad Toyota | 134.343 | |||||||
34 | 83 | David Reutimann | Burger King/Dr.Pepper Toyota | 133.814 | |||||||
35 | 19 | Mike Bliss(i) | Plinker Tactical/Value Place Toyota | 133.774 | |||||||
36 | 35 | Josh Wise(i) | Blockbuster.com Ford | 133.591 | |||||||
37-OP | 30 | David Stremme | Swan Racing Toyota | 133.571 | |||||||
38-OP | 33 | Landon Cassill | Little Joe's Autos Chevy | 133.383 | |||||||
39-OP | 44 | Scott Riggs(i) | No Label Watches Ford | 132.920 | |||||||
40-OP | 10 | Danica Patrick # | GoDaddy.com Chevy | 132.890 | |||||||
41-Op | 87 | Joe Nemechek(i) | MaddiesPlaceRocks.com Toyota | 132.023 | |||||||
42-OP | 32 | Ken Schrader | Safe Skies Locks Ford | 131.747 | |||||||
43-OP | 13 | Casey Mears | GEICO Ford | 131.286 | |||||||
BLUE = made the race using a past champions provisional.
PC1 = is the first past champ eligible, PC2 is the 2nd...and so on if more
# Sunoco Rookie of the Year candidate
(i) = driver not running for 2013 Sprint Cup Series Championship Drivers Points
|
This is Mark from former Jaiden's RACING Page here with a new way to get NASCAR news. Enjoy this and hope you like it!!!! Also the videos you see stream here so we do NOT put them on. We are also going to movie very soon to marksracingpage.blogspot.com. When we movie will keep somting up.
Saturday, March 2, 2013
Starting line up for Phoenix
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment